Title | The 41st International Exhibition on Environmental Technology & Green Energy(ENVEX2019) |
---|---|
Period & Venue | 5. 15(Wed) ~ 5. 17(Fri) 2019, Hall A, Coex |
Participants | 244 companies from 19 countries (Domestic : 173 / Overseas : 71) |
Number of Visitors | 42,855 (Domestic : 41,787 / Overseas : 1,068) |
Name of Country | No. of Participation companies | Name of Country | No. of Participation companies | Name of Country | No. of Participation companies |
---|---|---|---|---|---|
244 companies from 19 countries in total | |||||
Korea | 173 | Taiwan | 3 | Italy | 1 |
China | 20 | Spain | 2 | Canada | 1 |
Germany | 11 | U.K. | 2 | Denmark | 1 |
USA | 11 | Netherlands | 1 | France | 1 |
Japan | 6 | Norway | 1 | Finland | 1 |
Sweden | 4 | Belgium | 1 | ||
Switzerland | 3 | Austria | 1 |
2. Purpose of participation |
3. Analysis of Exhibited Items |
Analysis of Visitors |
|
1. Purpose of Visit |
2. Visitors' Interest |