Title | The 40th International Exhibition on Environmental Technology & Green Energy(ENVEX2018) |
---|---|
Period & Venue | 5. 30(Wed) ~ 6.1(Fri) 2018, Hall C, Coex |
Participants | 241 companies(domestic:185 overseas:56) from 19countries in 600 booths |
Number of Visitors | 41,808 (domestic: 40,802, overseas: 1,006) |
Name of Country | No. of Participation companies | Name of Country | No. of Participation companies | Name of Country | No. of Participation companies |
---|---|---|---|---|---|
241 companies from 19 countries in total | |||||
Korea | 185 | Taiwan | 2 | Austria | 1 |
USA | 12 | Denmark | 2 | Uganda | 1 |
Japan | 8 | Norway | 1 | Canada | 1 |
China | 8 | New Zealand | 1 | Portugal | 1 |
Germany | 7 | Sweden | 1 | France | 1 |
Swiss | 4 | Spain | 1 | Finland | 1 |
U.K. | 3 |
2. Purpose of participation |
3. Analysis of Exhibited Items |
Analysis of Visitors |
|
1. Purpose of Visit |
2. Visitors' Interest |